English /
Front Roof Edge Deformation - Car
| Database table | frontal_deformation |
| Database variable name | car_deformation_front_roof_header_deformation |
| Introduction date | 2009-07-01 |
| Expiration date | Still active |
Short description
Maximum longitudinal roof deformation between A-pillars.
Values
| 2 | None |
| 3 | Minor deformation |
| 4 | Moderate deformation (<20 cm) |
| 5 | Major deformation (>20 cm) |
| 7777 | Not Applicable |
| 9999 | Unknown |
Description
State the level of deformation to the front car roof edge.
- None
- Minor deformation
- Moderate deformation (<20 cm)
- Major deformation (>20 cm)
- Not Applicable
- Unknown
<< Right A-pillar | DaCoTa Manual | Sill Intrusion 1-4 - Car >>
