English /
Right A-pillar - Car
| Database table | frontal_deformation |
| Database variable name | car_deformation_right_a_pillar |
| Introduction date | 2009-07-01 |
| Expiration date | Still active |
Short description
Deformed in any direction.
Values
| 2 | None |
| 3 | Minor deformation |
| 4 | Moderate deformation (up to 10 cm) |
| 5 | Major deformation (more than 10 cm) |
| 6 | Rupture |
| 7777 | Not Applicable |
| 9999 | Unknown |
Description
Right A-pillar maximum deformation in any direction
- None
- Minor deformation
- Moderate deformation (up to 10 cm)
- Major deformation (more than 10 cm)
- Rupture
- Not applicable
- Unknown
<< Left A-pillar | DaCoTa Manual | Front Roof Edge Deformation - Car >>
