English /
Speed Limit at Accident Time
| Database table | Road |
| Database variable name | Speed_limit_at_accident_time |
| Introduction date | 2009-07-01 |
| Expiration date | Still active |
Short description
Posted speed limit at accident time and site [km/h].
Values
| 2 | Walking speed |
| 3 | 20 |
| 4 | 30 |
| 5 | 40 |
| 6 | 50 |
| 7 | 60 |
| 8 | 70 |
| 9 | 80 |
| 10 | 90 |
| 11 | 100 |
| 12 | 110 |
| 13 | 120 |
| 7777 | Not Applicable |
| 9999 | Unknown |
Description
State the speed limit at the accident site at the time of the accident [km/h].
Short description
<< Cycle Crossing Facilities | DaCoTa Manual | Speed at Accident Time >>
