English /
Animal Type
Database table | animal |
Database variable name | Animal_type |
Introduction date | 2009-07-01 |
Expiration date | Still active |
Short description
Type of collision object animal.
Values
2 | Badger |
3 | Cow |
4 | Deer |
5 | Elk |
6 | Horse (without rider) |
7 | Reindeer |
8 | Roe Deer |
9 | Small Domestic Animals |
10 | Small Wild Animals |
11 | Wild Boar |
7777 | Not Applicable |
8888 | Other |
9999 | Unknown |
Description
State the animal type. This variable describes the type of animal if an animal was a collision object.
- Badger
- Cow
- Deer
- Elk
- Horse (without rider)
- Roe Deer
- Reindeer
- Small Domestic Animal
- Small Wild Animal
- Wild Boar
- Not Applicable
- Other
- Unknown
<< Single Object Deformable | DaCoTa Manual | Animal Weight >>