English /
Damage to CRS
Database table | road_user_child_seat |
Database variable name | damage_to_the_crs |
Introduction date | 2009-07-01 |
Expiration date | Still active |
Short description
CRS damage sustained due to accident.
Values
0 | No |
2 | CRS twisted on its basis |
3 | Harness strap |
4 | Wings |
5 | CRS metallic frame |
6 | CRS destroyed |
7 | Clamping device |
8 | Backrest |
9 | Shield |
10 | Foam displacement |
11 | CRS seat |
12 | Harness buckle |
13 | Friction marks |
14 | Guide-strap |
15 | CRS plastic shell |
16 | Adjusting device |
17 | Lock-off device |
18 | Backrest / seat separation |
19 | CRS polystyrene shell |
20 | CRS / basis disconnection |
21 | Plastic shell breakage |
7777 | Not Applicable |
8888 | Other - describe |
9999 | Unknown |
Description
State any damage to the CRS as caused by the accident. All types of damage is included even if it appears irrelevant.
Include comment box details and photos if possible.
- CRS twisted on its basis
- Harness strap
- Wings
- CRS metallic frame
- CRS destroyed
- Clamping device
- Backrest
- Shield
- Foam displacement
- CRS seat
- Harness buckle
- Friction marks
- Guide-strap
- CRS plastic shell
- Adjusting device
- Lock-off device
- Backrest / seat separation
- CRS polystyrene shell
- CRS / basis disconnection
- Plastic shell breakage
- Not Applicable
- Other - describe
- Unknown
<< Belt Guides | DaCoTa Manual | Attachment of Seat to Vehicle Design >>