English /
Position of Load Carried - PTW & Bicycle
[[!PTW]
| Database table | ptw |
| Database variable name | ptw_position_of_load_carried_on_motorcycle |
| Introduction date | 2011-10-01 |
| Expiration date | Still active |
Short description
PTW or Bicycle load carrier positioning.
Values
| 2 | Front panniers or saddle bags offside/nearside/both sides |
| 3 | Handle bar bags |
| 4 | Front basket |
| 5 | Crossbar |
| 6 | Tank or seat in front of rider (strapped directly) |
| 7 | In tank bag |
| 8 | Held by rider or in riders arm |
| 9 | Between legs |
| 10 | Strapped to rear carrier/in topbox mounted on carrier |
| 11 | Rear panniers or saddle bag offside/nearside/both sides |
| 12 | In riders backpack |
| 13 | By pillion |
| 7777 | Not Applicable |
| 8888 | Other |
Description
State how the load carrier is attached on the PTW or Bicycle and/or carried by the PTW or Bicycle occupant(s).
Load is defined as any object which is carried in the load carrier such as locks, helmets, goods.
Short description
<< Motorcycle Side Car - PTW | DaCoTa Manual | Motorcycle Odometer Reading - PTW >>
