English /
Main Cause of Blind
Database table | road |
Database variable name | main_cause_of_blind |
Introduction date | 2011-10-01 |
Expiration date | Still active |
Short description
Vision impairment source.
Values
2 | Vegetation, embankment |
3 | Signs |
4 | Billboard |
5 | Urban furniture |
6 | Walls/dwellings |
7 | Temporary cause |
8 | Elements linked to road works |
9 | Temporary signs |
10 | Parked vehicles |
11 | Vehicles in circulation (traffic) |
12 | Atmospheric conditions |
8888 | Other |
Description
State the type of object or cause of the vision impairment to the driver.
Short description
<< Restricted Sightline, Along Path | DaCoTa Manual | Alcohol Involvement Source of Information >>