English /
Make - Car
Database table | car |
Database variable name | car_make |
Introduction date | 2009-07-01 |
Expiration date | Still active |
Short description
According to certificate of registration.
Values
2 | Cadillac |
3 | Acura |
4 | Alfa Romeo |
5 | AMC |
6 | ARO |
7 | Aston Martin |
8 | Audi |
9 | Austin |
10 | Austin Healey |
11 | Autobianchi |
12 | Bedford |
13 | Bentley |
14 | BMC |
15 | BMW |
16 | Bugatti |
17 | Buick |
18 | Caterham |
19 | SsangYong |
20 | Chrysler |
21 | Citroen |
22 | Chery |
23 | Chevrolet |
24 | Dacia |
25 | Daewoo |
26 | Daf |
27 | Daihatsu |
28 | Daimler |
29 | Datsun |
30 | Dodge |
31 | Peugeot |
32 | Plymouth |
33 | Pontiac |
34 | Porsche |
35 | Renault |
36 | Rolls-Royce |
37 | Rover |
38 | Saab |
39 | SAIC |
40 | Seat |
41 | Simca |
42 | Skoda |
43 | Smart |
44 | Subaru |
45 | Suzuki |
46 | Talbot |
47 | Tata |
48 | Think |
49 | Toyota |
50 | Trabant |
51 | Triumph |
52 | TVR |
53 | Vauxhall |
54 | Vaz |
55 | Willys |
56 | Volkswagen |
57 | Volvo |
58 | DeLorean |
59 | DeTomaso |
60 | DongFeng |
61 | Ferrari |
62 | Fiat |
63 | Ford |
64 | GMC |
65 | Holden |
66 | Honda |
67 | Hummer |
68 | Hyundai |
69 | Infinity |
70 | Isuzu |
71 | IVECO |
72 | Jaguar |
73 | JEEP |
74 | Jensen |
75 | KIA |
76 | Koenigsegg |
77 | Lada/VAZ |
78 | Lamborghini |
79 | Lancia |
80 | Land Rover |
81 | Lexus |
82 | Lotus |
83 | Maserati |
84 | Maybach |
85 | Mazda |
86 | McLaren |
87 | Mercedes-Benz |
88 | MG |
89 | Mini |
90 | Mitsubishi |
91 | Morgan |
92 | Morris |
93 | NAC |
94 | Nissan |
95 | NSU |
96 | Oldsmobile |
97 | Opel |
8888 | Other |
9999 | Unknown |
Description
State the car make according to certificate of registration.
Short description
<< Registration Number - Car | DaCoTa Manual | Model - Car >>