English /
Combination Type - Truck
| Database table | truck |
| Database variable name | Type_of_combination |
| Introduction date | 2009-07-01 |
| Expiration date | Still active |
Short description
Truck and trailer type.
Values
| 2 | Tractor only |
| 3 | Tractor with semitrailer |
| 4 | Tractor with semitrailer and centre axle trailer |
| 5 | Tractor with B-double |
| 6 | Tractor other combination |
| 7 | Truck only |
| 8 | Truck with centre axle trailer |
| 9 | Truck with drawbar trailer |
| 10 | Truck with dolly and semi trailer |
| 8888 | Other |
| 9999 | Unknown |
Description
Describe the complete vehicle combination - truck and trailers (if attached). See figures below for examples.

<< Truck Superstructure | DaCoTa Manual | Colour - Truck >>
