English /
Country of Registration - Bus
| Database table | Bus |
| Database variable name | bus_country_of_registration |
| Introduction date | 2009-07-01 |
| Expiration date | Still active |
Short description
According to registration plates on truck (not trailer).
Values
| 2 | SE=Sweden |
| 3 | DK=Denmark |
| 4 | NO=Norway |
| 5 | FI=Finland |
| 6 | DE=Germany |
| 7 | GB=Great Britain |
| 8 | NL=Netherlands |
| 9 | PL=Poland |
| 10 | RU=Russia |
| 11 | EE=Estonia |
| 12 | LV=Latvia |
| 13 | LT=Lithuania |
Description
State the country that the bus is registered in.
- SE=Sweden
- DK=Denmark
- NO=Norway
- FI=Finland
- DE=Germany
- GB=Great Britain
- NL=Netherlands
- PL=Poland
- RU=Russia
- EE=Estonia
- LV=Latvia
- LT=Lithuania
<< Number of Side Doors - Bus | DaCoTa Manual | Hybrid - Bus >>
