English /
Original Speed Limit
Database table | Road |
Database variable name | Original_speed_limit |
Introduction date | 2009-07-01 |
Expiration date | Still active |
Short description
The speed limit shown on permanent roadway signs.
Values
2 | Walking Speed |
3 | 20 |
4 | 30 |
5 | 40 |
6 | 50 |
7 | 60 |
8 | 70 |
9 | 80 |
10 | 90 |
11 | 100 |
12 | 110 |
13 | 120 |
14 | >120 |
9999 | Unknown |
Description
The original speed limit on the road as shown on permanent signs. The variable value is the speed limit and it is noted for each road.
Short description
<< Road Type | DaCoTa Manual | Type of Additional Speed Limit >>