English /
Vehicle Area Description - Car
Database table | pedestrian_contact |
Database variable name | Vehicle_Area_Description |
Introduction date | 2009-07-01 |
Expiration date | Still active |
Short description
Zone of pedestrian contact
Values
2 | Bumper left |
3 | Bumper centre |
4 | Bumper right |
5 | Bonnet leading edge left |
6 | Bonnet leading edge centre |
7 | Bonnet leading edge right |
8 | Front hood left |
9 | Front hood centre |
10 | Front hood right |
11 | Rear hood left |
12 | Rear hood centre |
13 | Rear hood right |
14 | A-pillar left |
15 | A-pillar right |
16 | Fender left |
17 | Fender right |
18 | Windscreen left |
19 | Windscreen centre |
20 | Windscreen right |
21 | Upper windscreen frame |
22 | Roof |
8888 | Other |
9999 | Unknown |
Description
The vehicle area description of pedestrian contact classifies the part on the vehicle structure that is hit by the pedestrian.
- Bumper left
- Bumper centre
- Bumper right
- Bonnet leading edge left
- Bonnet leading edge centre
- Bonnet leading edge right
- Front hood left
- Front hood centre
- Front hood right
- Rear hood left
- Rear hood centre
- Rear hood right
- A-pillar left
- A-pillar right
- Fender left
- Fender right
- Windscreen left
- Windscreen centre
- Windscreen right
- Upper windscreen frame
- Roof
- Other
<< Wrap Around Distance | DaCoTa Manual | Body Region >>