English /
CRS Type as Used in Car
Database table | Road_user |
Database variable name | CRS_type_as_used_in_car |
Introduction date | 2009-07-01 |
Expiration date | Still active |
Short description
CRS orientation.
Values
2 | No CRS, no seatbelt |
3 | No CRS, seat belt only |
4 | Infant carry cot |
5 | Rearward facing baby seat |
6 | Rearward facing child seat |
7 | Forward facing child seat with internal harness |
8 | Forward facing child seat with shield |
9 | Belt positioning booster seat cushion and backrest in one unit |
10 | Belt positioning booster seat - backrest dismountable |
11 | Belt positioning booster cushion |
12 | Belt position guide and adult seat belt |
13 | Shield with just adult seatbelt |
14 | Integrated in vehicle - internal harness |
15 | Integrated in vehicle - adult seat belt |
7777 | Not Applicable |
8888 | Other |
9999 | Unknown |
Description
State how the CRS (if applicable) was oriented in the accident.
- Infant car bed
- Rearward facing baby seat
- Rearward facing child seat
- Forward facing child seat with internal harness
- Shield
- Belt positioning booster seat 0 cushion and backrest in one unit
- Belt positioning booster seat - backrest dismountable
- Belt positioning cushion
- Child seat integrated in vehicle
- No CRS, no seatbelt
- No CRS, seat belt only
- Not Applicable
- Other
- Unknown
<< CRS ECE Approval Classification | DaCoTa Manual | Infant Car Bed Type >>