English /
Attachment of Seat to Vehicle Quality
Database table | road_user_child_seat |
Database variable name | Attachment_of_seat_to_vehicle_quality |
Introduction date | 2009-07-01 |
Expiration date | Still active |
Short description
CRS installation quality.
Values
2 | Correct |
3 | Seatbelt fitting - loose |
4 | Wrong path of seatbelt for CRS fixation |
5 | Multidirectional CRS fixed with wrong direction points |
6 | Required lower straps or top tether not used |
7 | Required lower straps or top tether loose |
8 | Support leg not correctly adjusted |
9 | Support leg not allowed at that seating position |
10 | Isofix not correctly locked |
11 | CRS in wrong direction |
12 | Base not stable on car seat |
13 | Bad CRS inclination |
14 | Activated airbag |
15 | Incorrectly installed with only 2 pt seat belt |
16 | Wrong seatbelt buckle |
17 | Other - describe |
18 | Unattached |
7777 | Not Applicable |
9999 | Unknown |
Description
State whether the CRS was properly secured within the vehicle and specify how it was improperly installed, if applicable.
- Correct
- Seatbelt fitting - loose
- Wrong path of seatbelt for CRS fixation
- Multidirectional CRS fixed with wrong direction points
- Required lower straps or top tether not used
- Required lower straps or top tether loose
- Support leg not correctly adjusted
- Support leg not allowed at that seating position
- Isofix not correctly locked
- CRS in wrong direction
- Base not stable on car seat
- Bad CRS inclination
- Activated airbag
- Incorrectly installed with only 2 pt seat belt
- Wrong seatbelt buckle
- Other - describe
- Unattached
- Not Applicable
- Unknown
<< Attachment of Seat to Vehicle Usage | DaCoTa Manual | Attachment of Child to Seat >>