English /
Attachment of Seat to Vehicle Usage
Database table | road_user_child_seat |
Database variable name | Attachment_of_seat_to_vehicle_usage |
Introduction date | 2009-07-01 |
Expiration date | Still active |
Short description
CRS functionality usage.
Values
2 | Anti pitch device: lower straps |
3 | Anti pitch device: top tether |
4 | Anti pitch device: bar against the vehicles seat back |
5 | Anti pitch device: support leg |
6 | Integrated with vehicle |
7 | ISOfix - Fixed |
8 | ISOfix - Adjustable |
9 | Other - specify in free words |
10 | Seat belt 3pt |
11 | Seat belt 2pt |
12 | Unattached |
7777 | Not Applicable |
9999 | Unknown |
Description
State the CRS functionality type usage in the accident.
- Anti pitch device - Lower straps
- Anti pitch device - Top tether
- Anti pitch device - bar against the vehicles seat back
- Anti pitch device - support leg
- Integrated with vehicle
- ISOfix - Fixed
- ISOfix - Adjustable
- Other - Specify in free words
- Seat belt 3 pt
- Seat belt 2 pt
- Unattached
- Not Applicable
- Unknown
<< Attachment of Seat to Vehicle Design | DaCoTa Manual | Attachment of Seat to Vehicle Quality >>