English /
Quality of Attachment - CRS to Child
Database table | road user child_seat |
Database variable name | quality_of_child_attachment |
Introduction date | 2009-07-01 |
Expiration date | Still active |
Short description
Child-CRS securement quality.
Values
2 | Correct |
3 | Child placed in wrong direction (infant carrycot) |
4 | Integral harness misrouted |
5 | Slack in harness |
6 | Twisted harness |
7 | Harness under child's arm (shoulders escaped) |
8 | Wrong adjustment of shoulder height (harness straps) |
9 | Shield incorrectly adjusted or missing |
10 | Safety net incorrectly attached |
11 | Slack in seat belt |
12 | Twisted seatbelt |
13 | Seat belt router device (upper part) not used correctly |
14 | Seat belt misrouted behind back |
15 | Seat belt misrouted under child's arm |
16 | Diagonal seat belt misrouted above horn (booster system) |
17 | Diagonal seat belt misrouted - other |
18 | Lap belt misrouted above one or both horns (booster system) |
19 | Lap belt misrouted - other |
20 | Unrestrained |
7777 | Not Applicable |
8888 | Other - describe |
9999 | Unknown |
Description
State the level of quality of attachment of the CRS to the child.
- Correct
- Child placed in wrong direction (infant carrycot)
- Integral harness misrouted
- Slack in harness
- Twisted harness
- Harness under child's arm (Shoulders escaped)
- Wrong adjustment of shoulder height (harness straps)
- Shield incorrectly adjusted or missing
- Safety net incorrectly attached
- Slack in seat belt
- Twisted seatbelt
- Seat belt router device (upper part) not used correctly
- Seat belt misrouted behind back
- Seat belt misrouted under child's arm
- Diagonal seat belt misrouted above horn (booster system)
- Diagonal seat belt misrouted - other
- Lap belt misrouted above one or both horns (booster system)
- Lap belt misrouted - other
- Unrestrained
- Not Applicable
- Other - describe
- Unknown
<< Attachment of Child to Seat | DaCoTa Manual | Post Crash Posture >>