English /
Post Crash Posture
| Database table | Road_user |
| Database variable name | Post_crash_posture |
| Introduction date | 2009-07-01 |
| Expiration date | Still active |
Short description
Occupant post-impact posture.
Values
| 2 | The person remained in his/her seat and had the seat belt on in a right way, the hip part of the belt on the hips and the diagonally part on the shoulder |
| 3 | The person remained in his/hers seat but the the diagonal part of the belt was misplaced |
| 4 | The person did not remain in his/her seat belt and the hip part of the belt is placed over the stomach, under run |
| 5 | The person did not remain in his/her seat belt, total under run |
| 7777 | Not Applicable |
| 8888 | Other |
| 9999 | Unknown |
Description
State the posture of the road user after impact.
- The person remained in his/her seat and had the seatbelt on in a right way, the hip part of the belt on the hips and the diagonally part on the shoulder
- The person remained in his/her seat but the diagonal part of the belt was misplaced.
- The person did not remained in his/her seatbelt and the hip part of the belt is placed over the stomach, under run.
- The person did not remain in his/her seatbelt, total under run
- Not Applicable
- Other
- Unknown
<< Quality of Attachment - CRS to Child | DaCoTa Manual | Occupant Ejected >>
